Simple, transparentpricing
No hidden fees, no complicated tiers. Just affordable AI-powered automation for your business.
Simple, affordable pricing
No hidden fees, no complicated tiers
Monthly
$14
per month
What's included
All features included
Unlimited users
Automated invoicing
Payroll processing
AP/AR management
AI chatbot builder
Business analytics
24/7 support
Annual
$108
per year
$60 saved annually
What's included
All features included
Unlimited users
Automated invoicing
Payroll processing
AP/AR management
AI chatbot builder
Business analytics
24/7 support
Priority support
Price Comparison
See how Avonix saves you money compared to traditional solutions
Feature | Avonix Cost | ADP Cost | QuickBooks Cost | Gusto Cost | Stripe Cost | % Cheaper (Avonix vs. Cheapest Competitor) |
---|---|---|---|---|---|---|
Payroll Processing | $3 per employee | $10 per employee | $6 per employee | $6 per employee | N/A | 50-70% cheaper |
Invoice Payments | $0.85 per invoice | $2.99 per invoice | $3 per invoice | $2 per invoice | 2.9% + $0.30 | 65-75% cheaper |
Bill Payments | $0.50 ACH / $0.99 Same-Day ACH | $1.50 per ACH | N/A | N/A | N/A | 66% cheaper |
Instant Transfers (Card Payouts) | 1.95% | 1.5%-2.5% | 1.75%-2.5% | 1.5%-2.5% | 1.5%-2.9% | Competitive, lowest available rates |
AP/AR Auto-Logging | Free | Requires Subscription | Requires Subscription | Requires Subscription | Requires Subscription | 100% cheaper |
Subscription Fee (Base Plan) | $12 per month | $59 per month | $45 per month | $39 per month | N/A | 70-80% cheaper |
Ready to automate your business?Start your free trial today.
Join businesses that are saving time and money with Avonix AI automation.
